Instant Sales Prices and 12 Months Special Financing (Restrictions apply. See store for details
Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
Sofa P2 & ZG – Butternut,Loveseat w/ Console P2 & ZG – Butternut
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Sofa P2 & ZG – Butternut,Loveseat w/ Console P2 & ZG – Butternut
| Power | Yes |
|---|---|
| Cupholders | Yes |
| Storage | Yes |
| Leather | Yes |
| Cubes | 103.4 |
|---|---|
| Epcubes | 103.4 |
| Ep_carton | 2 |
| Weight | 571 |
| Web_exclude | No |
| Small_parcel | No |
| Finish_category | Brown |
| Combined_dimensions | W0 x D0 x H0 |
| Feature_1 | Semi-Aniline Top Grain Leather with Match |
| Feature_2 | Dual Zero Gravity Power Recline w/ Power Articulating Headrest |
| Feature_3 | Dacron Wrapped 2.0 Density Foam Core Seats |
| Feature_4 | Weight Capacity: 350lbs per Seat |
| Feature_5 | Return to Home Position with One Button |
| Feature_6 | Storage Console with AC and USB Charging |
| Feature_7 | Removable Stainless Steel Cupholders |
| Feature_8 | USB-A & USB-C Charging Ports on Side |
| Weight | 571 lbs |
|---|---|
| Brand | Liberty Furniture |
| Color | Brown |
| Detail Color | Butternut Leather |
| Style | Leather |
| Collection | Bennett |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
Reviews
There are no reviews yet.