Instant Sales Prices and 12 Months Special Financing (Restrictions apply. See store for details
Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
27 1/2″ (69.8 cm) RC Living Room Relic Power Recliner with Power Headrest incorporating Leather design elements to enhance its visual appeal.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Tailored and refined with a casual luxury, the Relic has design details like a bustle-style back, button accents and wood trim on the arms and a wood sled base. Functional features include power recline, USB port and power headrest. Relic is upholstered in the Taupe semi-aniline top grain leather.
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Leather | Yes |
| Arm Height | 26 |
|---|---|
| Back Fill Material | Foam and Feather |
| Base, Feet or Leg Material 1 | Wood |
| Best Seller | No |
| Carton Height | 34.25 |
| Carton Length | 33.50 |
| Carton Weight | 152.00 |
| Carton Width | 28.50 |
| Charging USB Port Count | 1 |
| Charging USB Ports? | Yes |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 39.50 |
| Distance from Wall to Recline | 17.5 |
| Distressing | No |
| Feature Filter | Power & Power Headrest & USB Port |
| Floor Glides | Yes |
| Foam Density | 1.9 lbs. / cu. ft. and over |
| Full Recline Length | 69.75 |
| Height | 42.50 |
| KD | Yes |
| Leather | 366-102 Taupe (Semi-Aniline Top Grain) |
| Leather Type | Semi-Aniline |
| Levelers | No |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-TAUPE-366-102-SC |
| Motion Type | Reclining |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Pillow | No |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Cushion Thickness | 7 |
| Seat Depth | 20.75 |
| Seat Height | 19.5 |
| Seat Spring-Up Type | Sinuous Wire |
| Seat Width | 21.25 |
| Seat to Back Height | 25.5 |
| Style | Modern/Contemporary |
| Sub Type | Recliners |
| Teardrop Swatch | HU-TAUPE-366-102-TD |
| USB Port Count | 1 |
| USB Ports? | Yes |
| Weight Capacity | 250 |
| Width | 27.50 |
| Wood Distressing? | No |
| Wood Joinery Type | Basic Butt |
| Finish Filter | Light Wood |
| Weight | 124 |
| Image Role Data | {“RC810_PH_082_detail”:[“Detail Image 1″],”RC810_PH_082_room”:[“Room Image 1″],”RC810_PH_082_room2”:[“Room Image 2″],”RC810_PH_082_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”RC810_PH_082_bac |
| Weight | 124 lbs |
|---|---|
| Dimensions | 39.5 × 27.5 × 42.5 in |
| Brand | Hooker Furniture |
| Color | Brown |
| Detail Color | Light Wood |
| Style | Modern/Contemporary |
| Collection | RC |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
Reviews
There are no reviews yet.