Instant Sales Prices and 12 Months Special Financing (Restrictions apply. See store for details
Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
29 3/4″ (75.6 cm) RC Living Room Nelson Power Recliner with Power Headrest enriched by Leather design elements, making it a distinctive interior accent.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Transform your living space with the Nelson Power Recliner from Hooker Furniture Upholstery. Crafted in luxurious Dark Roast semi-aniline leather, this transitional recliner combines sophisticated design with advanced functionality. Featuring power recline and a power headrest, it ensures personalized comfort at the touch of a button. The tapered wood legs and bustle-style back add to its elegant silhouette, while padded slope arms provide additional support. Elevate your décor with this meticulously crafted piece that blends timeless style with contemporary convenience.
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Leather | Yes |
| Arm Height | 25.75 |
|---|---|
| Back Fill Material | Foam and Feather |
| Base, Feet or Leg Material 1 | Wood |
| Carton Height | 33.50 |
| Carton Length | 33.00 |
| Carton Weight | 152.00 |
| Carton Width | 30.00 |
| Charging USB Port Count | 1 |
| Charging USB Ports? | Yes |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 39.00 |
| Distance from Wall to Recline | 17 |
| Distressing | No |
| Feature Filter | Power & Power Headrest & USB Port |
| Floor Glides | Yes |
| Foam Density | 1.9 lbs. / cu. ft. and over |
| Full Recline Length | 68 |
| Height | 42.00 |
| KD | Yes |
| Leather | Dark Roast 156-192 (Semi-Aniline Top Grain) |
| Leather Type | Semi-Aniline |
| Levelers | No |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-DKROAST-156192-SC |
| Motion Type | Reclining |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Pillow | No |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Cushion Thickness | 7.5 |
| Seat Depth | 21.5 |
| Seat Height | 21 |
| Seat Spring-Up Type | Sinuous Wire |
| Seat Width | 22 |
| Seat to Back Height | 24.25 |
| Style | Transitional |
| Sub Type | Recliners |
| Teardrop Swatch | HU-DKROAST-156192-TD |
| USB Port Count | 1 |
| USB Ports? | Yes |
| Weight Capacity | 250 |
| Width | 29.75 |
| Wood Distressing? | No |
| Wood Joinery Type | Basic Butt |
| Finish Filter | Dark Wood |
| Weight | 133 |
| Image Role Data | {“RC818_PH_089_detail”:[“Detail Image 1″],”RC818_PH_089_room”:[“Room Image 1″],”RC818_PH_089_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”RC818_PH_089_back_silo”:[“Silo Image 2”,”Silo – Back S |
| Weight | 133 lbs |
|---|---|
| Dimensions | 39 × 29.75 × 42 in |
| Brand | Hooker Furniture |
| Color | Brown |
| Detail Color | Dark Wood |
| Style | Transitional |
| Collection | RC |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
Reviews
There are no reviews yet.