Instant Sales Prices and 12 Months Special Financing (Restrictions apply. See store for details
Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
34″ (86.4 cm) A refined piece inspired by Leather design elements, designed to complement modern spaces.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Offered in the sophisticated bone-colored Milton Fog semi-aniline top grain leather cover with stylish contrasting stitch trim, you’d never know the Carroll Power Recliner goes all out for comfort, offering a power headrest, adjustable lumbar support and zero gravity power recline.
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Leather | Yes |
| Alternate Cover Items | RC603-PHZL-099 |
|---|---|
| Arm Height | 24.5 |
| Best Seller | No |
| Carton Height | 33.50 |
| Carton Length | 30.50 |
| Carton Weight | 144.43 |
| Carton Width | 35.50 |
| Depth | 41.50 |
| Distance from Wall to Recline | 7 |
| Distressing | No |
| Feature Filter | Lumbar & Power & Power Headrest & USB Port & Zero Gravity |
| Full Recline Length | 71.5 |
| Height | 40.50 |
| Leather | Milton Fog (Top Grain with Split) |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-MILTON-FOG-SC |
| Motion Type | Reclining |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 20.5 |
| Seat Height | 19 |
| Seat Width | 22 |
| Seat to Back Height | 24 |
| Style | Transitional |
| Sub Type | Recliners |
| Teardrop Swatch | HU-MILTON-FOG-TD |
| Weight Capacity | 250 |
| Width | 34.00 |
| Weight | 127.93 |
| Image Role Data | {“RC603_PHZL_091_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”RC603_PHZL_091_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”RC603_PHZL_091_full_open_silo”:[“Silo Image 3”,”Silo – Full Ope |
| Weight | 127.93 lbs |
|---|---|
| Dimensions | 41.5 × 34 × 40.5 in |
| Brand | Hooker Furniture |
| Color | Gray |
| Detail Color | LIGHT GRAY |
| Style | Transitional |
| Collection | RC |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
Reviews
There are no reviews yet.