Instant Sales Prices and 12 Months Special Financing (Restrictions apply. See store for details
Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
Entertainment console for up to an 80 in. TV, crafted of mango wood with brass foil and an iron base. Four push-latch doors feature a dark swirl motif, with removable shelves and a ventilated back.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Captivating and intriguing, the Swirl Entertainment Center contrasts a natural wood finish on the outside of the case and top with a dark swirl motif on the door fronts. Crafted of Mango Wood, Brass Foil with an iron base, there are 4 doors with push latches and a removable shelf behind each pair of doors. Ventilated back panel. Accommodates up to an 80-inch TV.
| Carton Height | 35.00 |
|---|---|
| Carton Length | 21.00 |
| Carton Weight | 244.71 |
| Carton Width | 89.00 |
| Depth | 18.00 |
| Distressing | No |
| Height | 32.00 |
| Levelers | Yes |
| Material Description | Mango Wood, Brass Foil and Iron |
| Max TV Size | 80″ Flat Screen |
| Metal Distressing | No |
| Number of Shelves | 2 |
| Style | Transitional |
| Tipover Restraint Included | Yes |
| Top Load Capacity | 220 lbs |
| Width | 86.00 |
| Wood Distressing? | No |
| Weight | 233.69 |
| Image Role Data | {“6344_55486_89_room”:[“Room Image 1″],”6344_55486_89_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”6344_55486_open_silo”:[“Silo Image 2″],”6344_55486_89_top”:[“Top Silo Image 1”]} |
| Weight | 233.69 lbs |
|---|---|
| Dimensions | 18 × 86 × 32 in |
| Brand | Hooker Furniture |
| Color | Brown |
| Detail Color | Medium Wood |
| Style | Transitional |
| Collection | 6344-55 & Commerce and Market |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
Reviews
There are no reviews yet.