Instant Sales Prices and 12 Months Special Financing (Restrictions apply. See store for details
Never Miss A Sale
Get the latest trends, new products, & design ideas you'll love for your home.Â
Transitional credenza in soft taupe oak veneers with a reeded front and four doors on soft-close hinges with touch latches. Adjustable shelving behind each pair of doors offers tidy sideboard storage.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Create a serene and tranquil haven with the Cascade Credenza in an organic soft taupe finish on Oak Veneers with a tactile reeded front in a diagonal pattern. Modern and relaxing, the Cascade Credenza has four doors with soft-close hinges and touch latches with one adjustable shelf behind each pair of doors.
| Levelers | Yes |
|---|---|
| Carton Height | 38.75 |
| Carton Length | 21.50 |
| Carton Weight | 242.70 |
| Carton Width | 74.50 |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 18.00 |
| Distressing | Yes |
| Height | 35.25 |
| Material Description | Oak Veneers and Resin |
| Number of Shelves | 2 |
| Style | Transitional |
| Tipover Restraint Included | Yes |
| Top Load Capacity | 150 lbs |
| Width | 71.25 |
| Wood Distressing Type | Dry brushing, shading |
| Wood Distressing? | Yes |
| Weight | 207.5 |
| Image Role Data | {“6120_75900_80_detail”:[“Detail Image 1″],”6120_75900_906_80_room”:[“Room Image 1″],”6120_75200_400_410_900_906_80_room”:[“Room Image 2″],”6120_75900_80_silo”:[“Silo Image 1”,”Silo – 3/4 An |
| Weight | 207.5 lbs |
|---|---|
| Dimensions | 18 × 71.25 × 35.25 in |
| Brand | Hooker Furniture |
| Color | Brown |
| Detail Color | Light Wood |
| Style | Transitional |
| Collection | Cascade |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
Reviews
There are no reviews yet.